1
to
15
of
297 |
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: murtaugh | County: twin falls | State: id | |||||
Beds: 4 | Baths: 3 | Price: | |||||
Distance (miles): .23 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: murtaugh | County: twin falls | State: id | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): .24 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: hansen | County: twin falls | State: id | |||||
Beds: 2 | Baths: 1 | Price: | |||||
Distance (miles): 7.41 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: hazelton | County: jerome | State: id | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 7.49 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: eden | County: jerome | State: id | |||||
Beds: 2 | Baths: 1 | Price: | |||||
Distance (miles): 7.99 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: hazelton | County: jerome | State: id | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 10.05 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: kimberly | County: twin falls | State: id | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 10.29 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: kimberly | County: twin falls | State: id | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 10.62 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: eden | County: jerome | State: id | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 10.89 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: kimberly | County: twin falls | State: id | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 10.91 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: kimberly | County: twin falls | State: id | |||||
Beds: 5 | Baths: 2 | Price: | |||||
Distance (miles): 10.98 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: kimberly | County: twin falls | State: id | |||||
Beds: 4 | Baths: 2 | Price: | |||||
Distance (miles): 11.76 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: kimberly | County: twin falls | State: id | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 12.90 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: kimberly | County: twin falls | State: id | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 13.20 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: twin falls | County: twin falls | State: id | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 13.33 | |||||||
1
to
15
of
297 |